Fall 2027
| Month | Date | Event |
|---|---|---|
| August | 4-6 | Faculty available |
| 9-13 | Welcome week for faculty and staff (faculty contract days) | |
| 15 | Last day for regular enrollment | |
| 16 | Classes begin Fall and Fall 1(A) | |
| 16-22 | Late enrollment | |
| 22 | End of 100% refund for Fall and Fall 1(A) at 11:59 p.m. | |
| 29 | End of 50% refund at 11:59 p.m. | |
| 30 | Fall and Fall 1(A) auditor's roster due | |
| September | 6 | Labor Day (college closed) |
| 13 | Fall 1(A) midterm grades due | |
| 23 | Last day to withdraw from Fall 1(A) classes | |
| October | 7 | Final exams for Fall 1(A) Tue/Thu classes |
| 8 | Final exams for Fall 1(A) Mon/Wed/Fri classes Fall 1(A) ends |
|
| 11 | Fall 1(A) grades due Fall midterm grades due Fall 2(B) classes begin Late enrollment for Fall 2(B) |
|
| 17 | End of 100% refund for Fall 2(B) at 11:59 p.m. | |
| 18 | Fall 2(B) auditor's roster due | |
| November | 1 | Enrollment for Spring 2028 begins |
| 8 | Fall 2(B) midterm grades due | |
| 16 | Last day to withdraw from Fall classes | |
| 20-28 | Thanksgiving break (college closed) | |
| 29 | Last day to withdraw from Fall 2(B) classes | |
| December | 1 | 海角黑料 Candle Lighting Ceremony at 11 a.m. - 12:15 p.m. |
| 6 | Last day of classes | |
| 7-13 | Finals week | |
| 13 | Fall semester ends | |
| 15 | Grades due by 11:59 p.m. | |
| 17 | Winter break begins (college closes 2 p.m.) |
Spring 2028
| Month | Date | Event |
|---|---|---|
| January | 3 | All staff report |
| 6-7 | Faculty available | |
| 10-14 | Welcome week for faculty and staff (faculty contract days) | |
| 17 | Martin Luther King Jr. Day (college closed) Last day for regular enrollment |
|
| 18 | Classes begin Spring and Spring 1(A) | |
| 18-24 | Late enrollment | |
| 24 | End of 100% refund for Spring and Spring 1(A) at 11:59 p.m. | |
| 31 | End of 50% refund full term only at 11:59 p.m. | |
| February | 1 | Spring and Spring 1(A) auditor's roster due |
| 14 | Spring 1(A) midterm grades due | |
| 21 | Presidents' Day (classes in session) | |
| 24 | Last day to withdraw from Spring 1(A) classes | |
| March | 9 | Final exams for Spring 1(A) Tue/Thu classes |
| 10 | Final exams for Spring 1(A) Mon/Wed/Fri classes Spring 1(A) ends |
|
| 12 | Spring 1(A) grades due Spring midterm grades due |
|
| 13-19 | Spring break (no classes, offices open March 13-16) | |
| 17 | College closed | |
| 20 | Spring 2(B) classes begin Late enrollment Spring 2(B) |
|
| 26 | End of 100% refund for Spring 2(B) at 11:59 p.m. | |
| April | 1 | Enrollment for Summer and Fall 2028 begins |
| 3 | Spring 2(B) auditor's roster due | |
| 17 | Spring 2(B) midterm grades due | |
| 18 | Last day to withdraw from Spring | |
| 25 | Last day to withdraw from Spring 2(B) classes | |
| May | 8 | Last day of classes |
| 9-15 | Finals week | |
| 15 | Spring semester ends | |
| 17 | Grades due by 11:59 p.m. | |
| 18 | Graduation | |
| May | 29 | Memorial Day (college closed) |
Summer 2028
| Month | Date | Event |
|---|---|---|
| June | 4 | Last day to enroll |
| 5 | Classes begin | |
| 5-6 | Late enrollment | |
| 11 | End of 100% refund at 11:59 p.m. | |
| 12 | Auditor's roster due | |
| 19 | Juneteenth (classes in session, offices open) | |
| 26 | Midterm grades due | |
| July | 4 | Independence Day (college closed) |
| 6 | Last day to withdraw from Summer | |
| 19 | Last day of classes | |
| 20 | Finals | |
| 20 | Summer semester ends | |
| 24 | Grades due by 11:59 p.m. |